Temporary Closures: Current advice
Please find below the list of the most recent Works Approval (WA) applications approved by the NCA. Last updated: 26 July 2024
For further information on any of these WA applications, please contact the NCA on (02) 6271 2888 or email worksapproval@nca.gov.au.
Application Number | Project Name | Approved Date |
---|---|---|
WA-001133 | Block 1, 5, 4 Section 64, 119, 120 CAMPBELL - Street Lighting Repairs Through the RMC & ADFA Base | 8/08/2024 |
WA-001090-1 | Block 2 Section 119 YARRALUMLA - AMENDMENT TO WA-0010090 - REMOVAL OF UNREGULATED TREES | 8/08/2024 |
WA-001139 | Block 19 Section 10 CITY - Environmental/Geotechnical Investigation - City South East | 8/08/2024 |
WA-001145 | Block 9 Section 124 YARRALUMLA - Building of Permanent Boating Racking for Rowing ACT | 7/08/2024 |
WA-001123 | Block 11 Section 67 ACTON - Proposed Apron Adjustment / Lake Edge | 7/08/2024 |
WA-001169 | Block 3 Section 54 PARKES - National Carillon Clapper Replacement Works Site Compound | 7/08/2024 |
WA-001083 | Canberra Avenue JERABOMBERRA - CIVILS-2896 - Beard | 6/08/2024 |
WA-001163 | Block 18 Section 29 PARKES - Ouroboros sculpture walkway | 6/08/2024 |
WA-001170 | Commonwealth Avenue PARKES - TTMP for Raising London CCT Project - Commonwealth Avenue Road Closure | 6/08/2024 |
WA-001130 | Block 1168 TUGGERANONG - Wanniassa Zone Substation Upgrade | 6/08/2024 |
WA-001093 | Block 5 Section 2 PARKES - Floriade 2024 Works Approval 2 | 6/08/2024 |
WA103274 | Block 13 Section 7 FORREST - proposal for two dwelling houses 10/2023 | 5/08/2024 |
WA-001111 | Various sites PARKES - Refurbishment of existing wayfinding signage in the National Triangle | 31/07/2024 |
WA-001041 | Block 3 Section 13 FORREST - Canberra Holocaust Museum Education Centre | 31/07/2024 |
WA-001007 | Block 1220 WESTON CREEK - Scrivener Dam Dissipator Strengthening Project - Permanent Works | 31/07/2024 |
WA-001143 | Block 2, Section 121 WESTON - Removal and Replacement of Four Trees - ADC Weston | 31/07/2024 |
WA-001114 | Block 2249 JERRABOMBERRA - HMAS Harman - 16 Tree Removal | 26/07/2024 |
WA103522 | Block 8,14 Section 67 ACTON - Hardstand to lake edge and new pontoon 12/2023 | 26/07/2024 |
WA-001110 | Block 5, 4 Section 119, 120 CAMPBELL - Tree removal and replacement | 26/07/2024 |
WA-001120 | Block 1 Section 88 RUSSELL - Russell Offices - 10 Tree Removal | 26/07/2024 |
WA-001155 | King Edward Terrace PARKES - TTMP - Knowles Place and King Edward Terrace | 24/07/2024 |
WA-001156 | Commonwealth Avenue PARKES - LRS2B Tree Hollow Assessment Traffic Management | 24/07/2024 |
WA-001161 | Commonwealth Avenue ACTON - TTMPs for Raising London CCT Project | 24/07/2024 |
WA103623 | Block 9, 10 Section 100 CITY - Construction of basement car park 3/2024 | 24/07/2024 |
WA-001074 | Block 2 Section 86 ACTON - Emergency Services Station | 15/07/2024 |
WA-001141 | Block 4 Section 34 ACTON - Extension of timeframe approved in WA103178 | 12/07/2024 |
WA-001140 | Block 5 Section 27 PARKES - Use of Site Compound and Scaffold | 12/07/2024 |
WA-001146 | Kings Avenue PARKES - JGCC - Kings Ave and King Edward Tce Approved TTMPs | 12/07/2024 |
WA-001084 | Block 3, 15 Section 78 DEAKIN - Lower Red Hill Reservoir A - Roof Replacement | 10/07/2024 |
WA-001117 | Block 26 Section 8 RUCE - Removal of 3 dead trees | 10/07/2024 |
WA-001135 | Block 5 Section 119 CAMPBELL - Traffic Management for WA-001102 | 10/07/2024 |
WA-001087 | Commonwealth Avenue PARKES - Light Rail Stage 2A (LRS2A) Early Works - South of Com Ave Bridge | 5/07/2024 |
WA-001125 | Block 2 Section 56 PARKES - Dining Domes Approval Renewal | 5/07/2024 |
WA103628 | Block 1 Section 39 ACTON - Upgrade south oval lighting with new poles 4/2024 | 5/07/2024 |
WA-001124 | Northbourne Avenue DICKSON - Amendment to WA102544 for Block 4, Section 12 Dickson | 4/07/2024 |
WA-001049 | Block 3 Section 30 FORREST - Installation of temporary scaffolding | 4/07/2024 |
WA-001108 | Block 2 Section 75 ACTON - Project Signage | 4/07/2024 |
WA-001131 | Commonwealth Avenue CITY - TTMP for Raising London CCT Project | 4/07/2024 |
WA-001080-1 | Parkes Way, Northbourne Avenue CITY - TTMP Various - Commonwealth Ave and Parkes Way | 3/07/2024 |
WA103581 | Wendouree Drive PARKES - Construction of a hardstand to existing business 2/2024 | 3/07/2024 |
WA-001019 | Block 40 Section 19 CITY - The proposed works include site establishment, utility and services diversions/connections | 2/07/2024 |
WA-001065 | Block 864, 1151 WESTON CREEK - Works Amendment for WA102455 - Block 864,1151 WESTON CREEK | 2/07/2024 |
WA-001085 | Block 1 Section 89 RUSSELL - Russell Defence Child Care Centre Mould Remediation | 2/07/2024 |
WA-001126 | Ainslie Avenue CITY - Winter in the City - Prism Sign at Canberra Fountain | 2/07/2024 |
WA-001082 | Block 1 ,3 Section 50, 53 RED HILL - Minor Evo Energy Enabling Works | 28/06/2024 |
WA-001067 | Canberra Avenue, Monaro Highway SYMONSTON - Existing Cathodic Protection Post relocation | 28/06/2024 |
WA-001090 | Block 2 Section 119 YARRALUMLA - Augmentation of the Existing Sewer Network | 28/06/2024 |
WA-001026 | Block 1 Section 39 CAMPBELL - Refrigerated shipping container temporary installation | 28/06/2024 |
WA-001057 | Block 654 MAJURA - Campbell Reservoir - Hydrant Installation | 28/06/2024 |
WA-001076 | Block 1 Section 64 CAMPBELL - Geotechnical Drilling | 26/06/2024 |
WA-001024 | Parkes Way, State Cir, Kings Avenue, Commonwealth Avenue, Constitution Avenue PARKES - Upgrades for NCA Street Lighting Controllers | 26/06/2024 |
WA103545 | Block 5 Section 119 CAMPBELL - Remove and reinstate 3x Elm Trees 6/2024 | 25/06/2024 |
WA-001116 | Various CANBERRA CENTRAL - ADFA/UNSW SIGNAGE FOR THE AUSTRALIAN DEFENCE FORCE ACADEMY OPEN DAY 2024 | 21/06/2024 |
WA-001043 | Block 23 Section 19 CITY - Removal and replacement of signage | 21/06/2024 |
WA-001112 | Parkes Place PARKES - Mazda Temporary Activation at National Gallery of Australia | 21/06/2024 |
WA-001102 | Block 5 Section 119 CAMPBELL - CHT-1398630-DPE RMC LIA - Amendment 1 | 19/06/2024 |
WA-001064 | Block 1 Section 64 CAMPBELL - ADFA Building 6 Substation Relocation and Retaining Wall | 19/06/2024 |
WA-001047 | General Bridges Drive CAMPBELL - New Speed Signage & Road Markings | 18/06/2024 |
WA-001018 | Red Hill Drive RED HILL - Upgrades to Existing Telecommunications Facility in Red Hill | 18/06/2024 |
WA-001050 | Block 1 Section 21, 25 PARKES - FOAR-5073 - Cable Relocation - John Gorton building car park AAPT line relocation - 1 King Edward Terrace – ACT | 18/06/2024 |
WA-001039 | Northbourne Avenue DICKSON - Installation of low impact telecommunications infrastructure | 18/06/2024 |
WA103606 | Block 1,4,16 Section 63,39,34,14,28 ACTON - Hail repairs to buildings - 12th bundle submission 3/2024 | 18/06/2024 |
WA103365 | Block 5 Section 23 PARKES - Camera install at West Block Car Park 8/2023 | 18/06/2024 |
WA-001079 | Block 16 Section 22 BARTON - Amendment to Works Approval WA102175 / WA 103004 | 17/06/2024 |
WA103465 | Kings Avenue and King Edward Terrace PARKES - Kings Ave & King Edward Tce upgrades/civil works 2/2024 | 16/06/2024 |
WA-001072 | Block 8 Section 24 CITY - Removal of dead oak tree (Quercus lusitanica) | 14/06/2024 |
WA-001040 | Block 1 Section 40 PARKES - OPH Round Garden Planting | 14/06/2024 |
WA-001066 | Block 1 Section 54 PARKES - NCA Floriade Flower Crates 2024 | 13/06/2024 |
WA-001078 | Kings Avenue BARTON - Installation of ACT Government Fibre Optic Network Infrastructure – Kings Avenue Corridor | 13/06/2024 |
WA103560 | Block 1 Section 21 ACTON - Removal of tree with structurally weak base 2/2024 | 13/06/2024 |
WA-001096 | Commonwealth Avenue CITY - This is for Raising London CCT Project | 12/06/2024 |
WA-001060 | Bowen Drive BARTON - Tree Removal Program 2024 | 12/06/2024 |
WA-001068 | Block 622 MAJURA - Solar Pv | 11/06/2024 |
WA-001005 | Block 1, 12 Section 42, 126 YARRALUMLA - Lotus Bay Finger Jetty Extension | 7/06/2024 |
WA-001069 | Block 4 Section 131 CAMPBELL - Safety Glass extension to parapet surrounding private outdoor area | 7/06/2024 |
WA103591 | Block 4 Section 349 FADDEN - Installation of underground conduits 3/2024 | 5/06/2024 |
WA-001062 | Block 622 MAJURA - Majura Driver track - tree removal - Block 622 Majura - WA103585 | 29/05/2024 |
WA-001045 | Block 3 Section 55 ACTON - Northern Decking replacement | 29/05/2024 |
WA-001080 | Parkes Way, Commonwealth Avenue CITY - LRS2A Early Works - Parkes Way and Commonwealth Ave | 28/05/2024 |
WA-001081 | Commonwealth Avenue CITY - This is for Raising London CCT Project | 23/05/2024 |
WA-001044 | Block 3 Section 122 YARRALUMLA - Tree Removal at Scrivener Dam | 23/05/2024 |
WA-001073 | Block 14 Section 5 FORREST - New 2.1 metre rear boundary fence | 23/05/2024 |
WA-001009 | Block 5 Section 89 ACTON - Geotechnical investigation work to inform Acton Peninsula Pedestrian Path project | 21/05/2024 |
WA-001037 | Vernon Circle CITY - Amendment1 WA102593 Time Extension | 21/05/2024 |
WA-001032 | Block 1339, 1344 CANBERRA CENTRAL - Lindsay Pryor National Arboretum Tree Plantings | 21/05/2024 |
WA-001053 | Block 1 Section 21 PARKES - JGCC - Amendment to WA103350 - Updated Corten Bookend Design | 17/05/2024 |
WA-001048 | Northbourne Avenue BRADDON - Installation of underground conduits and cables | 15/05/2024 |
WA-001034 | Block 1 Section 35 PARKES - Site Sheds | 15/05/2024 |
WA103631 | Block 26 Section 8 BRUCE - The installation of a wash station with an exhaust 4/2024 | 13/05/2024 |
WA103485-B | Block 3 Section 2 ACTON - Alterations associated with Hail Remediation Works 3/2024 | 13/05/2024 |
WA-001008 | Edinburgh Avenue, CITY - Under Bore - Edinburgh Avenue to a new building Govt Fibre | 10/05/2024 |
WA-001013 | Block 10 Section 9 BARTON - 40 Macquarie St - New External Tiles to Building Entry | 10/05/2024 |
WA103616 | Block 6 Section 27 PARKES - Installing temporary terraces 3/2024 | 8/05/2024 |
WA-001025 | Block 3 Section 43 Belconnen - Kickstart Expresso - Drive Through Coffee | 7/05/2024 |
WA-001038 | Block 6 Section 65 DEAKIN - Temporary Site establishment | 7/05/2024 |
WA-001017 | Block 56 MAJURA - Temporary site sheds | 3/05/2024 |
WA-001046 | Commonwealth Avenue CITY - This is for Raising London CCT Project | 2/05/2024 |
WA-001030 | Block 2249 Jerrabomberra - HMAS Harman Bore Holing | 2/05/2024 |
WA-001014 | Block 6 Section 39 CAMPBELL - Benches - For Every Drop Shed in Anguish, AWM Sculpture Garden | 2/05/2024 |
WA-001035 | Block 3 Section 55 ACTON - Installation of 183kW solar PV array | 1/05/2024 |
WA103632 | Block 5,6 Section 2 PARKES - Install P20 LIC on NCA designated area 4/2024 | 1/05/2024 |
WA-001006 | Block 6 Section 65 DEAKIN - WA103499 Amendment - Future Scope of Works changed to Main Works - Loading Dock Refurbishment Works | 30/04/2024 |
WA-001031 | State Circle, Commonwealth Avenue, King George Terrace, Adelaide Avenue, Queen Victoria Terrace, Bligh Street CANBERRA CENTRAL - Temporary installation of Noise Loggers and Tube Counters | 29/04/2024 |
WA-001012 | Block 1 Section 58 LYONS - Upgrade to Existing Telecommunications Facility | 26/04/2024 |
WA-001015 | Northbourne Avenue CITY - Light Rail Platform Temporary Decal | 26/04/2024 |
WA-001010 | Federation Mall, CAPITAL HILL - Federation Mall Replacement Tree Species | 23/04/2024 |
WA103467 | Block 1 Section 38 PARKES - Installation of a bronze sculpture 3/2024 | 23/04/2024 |
WA103257 | Block 11 Section 44 BELCONNEN - Mixed use development and lease variation 12/2023 | 22/04/2024 |
WA103449 | Block 2249 JERRABOMBERRA - HMAS Harman Redevelopment Project 11/2023 | 22/04/2024 |
WA103593 | Block 1 Section 39, 63 ACTON - Conversion of an existing building to office space 3/2024 | 22/04/2024 |
WA103611 | Block 12 Section 42 YARRALUMLA - Placement of up to 5 Peace Poles Lennox Gardens 3/2024 | 19/04/2024 |
WA103535 | Block 694 MAJURA - Removal of 62 Trees 1/2024 | 19/04/2024 |
WA103622 | Block 12 Section 33 REID - Install a new chain wire fence adjacent Reid CIT 3/2024 | 19/04/2024 |
WA103615 | Block 18 Section 29 PARKES - New Wayfinding Signage 3/2024 | 19/04/2024 |
WA103619 | Block 4 Section 120 CAMPBELL - Removal of a self-sown Eastern Cottonwood tree. 4/2024 | 16/04/2024 |
WA-001011 | Bowen Drive BARTON - Bowen Drive temporary cycle lane | 11/04/2024 |
WA103627 | Monaro Highway HUME - Traffic Management to enable Monaro Hwy Upgrades 4/2024 | 11/04/2024 |
WA103538 | Block 864 ,1151 WESTON CREEK - Service provider works related to EVO Energy 2/2024 | 9/04/2024 |
WA103351-A | Block 4 Section 28 CITY - Re-roofing of the existing Nigel Bowen Building 3/2024 | 5/04/2024 |
WA103093-B | General Bridges Drive RUSSELL - Tourist signage for General Bridges Grave 3/2024 | 4/04/2024 |
WA103588 | Kings Avenue PARKES - JGCC - relocation of existing bus stop 3/2024 | 3/04/2024 |
WA103624 | London Circuit, Parkes Way and Commonwealth Avenue North CITY - LRS2A Early Works - TTMP 3/2024 | 3/04/2024 |
WA103600 | Block 14 Section 67 DEAKIN - removal and pruning of trees 3/2024 | 3/04/2024 |
WA103561 | Block 150,53,65,636 MAJURA - Upgrade various range sites to enhance safety 2/2024 | 2/04/2024 |
WA103583 | Block 2 Section 119 YARRALUMLA - Construction of Golf Teaching Facility 3/2024 | 2/04/2024 |
WA103604 | Block 3 Section 65 CAMPBELL - Temporary works. Sheds/Fencing. Linked to WA101765 3/2024 | 2/04/2024 |
WA103602 | Canberra Avenue GRIFFITH - Upgrade to traffic signal hardware 3/2024 | 2/04/2024 |
WA103592 | Block 3 Section 2 ACTON - Expansion & replacement of existing building 5 plant 3/2024 | 2/04/2024 |
WA103441 | Allara Street CITY - Relocation of HV/LV Electrical Supply Allara St 10/2023 | 27/03/2024 |
WA103594 | Block 1 Section 122 YARRALUMLA - Temporary infrastructure for a scout camp 3/2024 | 27/03/2024 |
WA103610 | King George Terrace PARKES - Evo Energy permanent supply connection to JGCC 3/2024 | 26/03/2024 |
WA103609 | Parkes Way PARKES - Installation of 2 x road signs 3/2024 | 26/03/2024 |
WA103603 | Block 1 Section 8 BARTON - Microsoft- Installation HVAC Roof Works 3/2024 | 26/03/2024 |
WA103612 | Commonwealth Ave and Northbourne Ave CITY - LRS2A Early Works - TTMP 3/2024 | 25/03/2024 |
WA103574 | Block 1176 WESTON CREEK - Compound lighting for permanent staff building 2/2024 | 22/03/2024 |
WA103618 | Vernon Circle CITY - TTM that has been approved by Roads 3/2024 | 22/03/2024 |
WA103596 | Northbourne Avenue, London Circuit, Commonwealth Avenue and surrounding roads as per locality plan CITY - Light rail survey and utility investigation 3/2024 | 22/03/2024 |
WA103613 | Commonwealth Avenue / Vernon Circle/London Circuit CITY - This is for raising London Circuit 3/2024 | 22/03/2024 |
WA103599 | Block 1 Section 64 CAMPBELL - Removal of 1 hazardous tree. 3/2024 | 21/03/2024 |
WA103259 | Block 2 Section 55 ACTON - Refurbishment of listed buildings 5/2023 | 21/03/2024 |
WA103576 | Block 2 Section 89 RUSSELL - Approval (WA102551) Requires Landscape Plan 2/2024 | 20/03/2024 |
WA103595 | Block 18 Section 19 CITY - Darkfields event activation in Civic Square 3/2024 | 19/03/2024 |
WA103552 | Block 1 Section 39 PARKES - External Hail Damage Roof Replacement Works OPH 1/2024 | 19/03/2024 |
WA103566 | State Circle, Macquarie Street, National Circuit, Sydney Avenue, Commonwealth Avenue, King George Terrace, Queen Victoria Terrace, Adelaide Avenue, Yarra Glen PARKES - Traffic Survey Cameras 2/2024 | 18/03/2024 |
WA103507 | Block 16 Section 10 CITY - Installation of two (2) cranes & Service Works 12/2023 | 17/03/2024 |
WA103597 | Commonwealth Avenue / Vernon Circle/London Circuit CITY - This is for raising London Circuit 3/2024 | 17/03/2024 |
WA103533 | Block 1 Section 63,35,39 ACTON - Hail repairs to buildings - 10th bundle submission 1/2024 | 17/03/2024 |
WA103607 | Northbourne Avenue BRADDON - Sustainable Travel Street Party - Road Signage 3/2024 | 15/03/2024 |
WA103598 | Block 1 Section 64 CAMPBELL - Excavation to repair critical street lighting. 3/2024 | 15/03/2024 |
WA103590 | Block 5 Section 12 BARTON - Installation of Roof Top Solar System 3/2024 | 14/03/2024 |
WA103587 | Block 1343 CANBERRA CENTRAL - Temporary works for Roofing, scaffold and compound 3/2024 | 14/03/2024 |
WA103578 | Federation Mall PARKES - Federation Mall Tree Species Replacement 2/2024 | 12/03/2024 |
WA103549 | Block 1 Section 131 CAMPBELL - Two shade structure in private rooftop garden area 2/2024 | 8/03/2024 |
WA103528 | Block 16 Section 10 CITY - WA Application to Satisfy Condition 7 of WA102762 1/2024 | 6/03/2024 |
WA102651-A | Block 16 Section 10 CITY - Earthworks including excavation and shoring 12/2023 | 6/03/2024 |
WA103585 | Block 622 MAJURA - Maintenance/safety upgrades-driver training track 2/2024 | 6/03/2024 |
WA103554 | Block 1 Section 35,21 PARKES - Relocation of existing communications services 2/2024 | 5/03/2024 |
WA102455-B | Block 864,1151 WESTON CREEK - Amendments to WA 12/2023 | 5/03/2024 |
WA103559 | Block 18 Section 29 PARKES - water feature and lighting of Ouroboros sculpture 2/2024 | 5/03/2024 |
WA103469 | Block 2 Section 57 DUFFY - Construction of Stormwater Cut Off Drain max 1.5m 11/2023 | 4/03/2024 |
WA103571 | Block 8 Section 5 CAMPBELL - Erection of external blinds on balconies 2/2024 | 1/03/2024 |
WA103572 | Block 5 Section 2 PARKES - Floriade 2024 - Application 1 2/2024 | 1/03/2024 |
WA103514 | Block 1 Section 39 ACTON - Provide DDA compliant structures, associated works 12/2023 | 1/03/2024 |
WA103570 | Block 2 Section 56 PARKES - Story Box is a digital display. 2/2024 | 27/02/2024 |
WA103376 | Block 4 Section 7 FORREST - PROPOSED NEW DWELLING DEMO OF EXIST 9/2023 | 27/02/2024 |
WA103569 | Monaro Highway HUME - Traffic Management to enable Monaro Hwy Upgrades 2/2024 | 27/02/2024 |
WA103456 | Block 2 Section 63 LYONS - Fencing and Permanent Site Office Upgrade 10/2023 | 23/02/2024 |
WA103551 | Block 3 Section 2 ACTON - Temporary Works - BMHRP B166 and B210 1/2024 | 23/02/2024 |
WA103521 | Block 40 Section 100 CITY - Works to the existing paid public carpark 12/2023 | 23/02/2024 |
WA103497 | Block 1 Section 64 CAMPBELL - The removal of 64 trees - ADFA 2/2024 | 23/02/2024 |
WA103340 | Queen Elizabeth Terrace PARKES - Addition of up to two container bars and services 9/2023 | 23/02/2024 |
WA103485-A | Block 3 Section 2 ACTON - Alterations to B112 as part of Hail Remediation 1/2024 | 21/02/2024 |
WA103568 | Block 2 Section 56 PARKES - Enlighten 2024 2/2024 | 20/02/2024 |
WA103553 | Block 3,4,7,8 ,23,22,26,24,1 Section 33,87,95 ACTON - Geotechnical/environmental drilling 1/2024 | 19/02/2024 |
WA103564 | Monaro Highway, Majura Parkway MAJURA - Pothole existing high pressure gas main 2/2024 | 19/02/2024 |
WA103565 | Melbourne Avenue DEAKIN - Installation of children's crossing 2/2024 | 16/02/2024 |
WA102669-A | Constitution Avenue PARKES - Supply of updated TTM 2/2024 | 16/02/2024 |
WA103567 | Commonwealth Avenue / Vernon Circle/London Circuit CITY - This is for raising London Circuit 2/2024 | 13/02/2024 |
WA103539 | Block 6 Section 39 CAMPBELL - Extension of Time to Temporary Works Approvals 1/2024 | 13/02/2024 |
WA103540 | Block 1 Section 89 RUSSELL - Geotechnical/environmental drilling 1/2024 | 9/02/2024 |
WA103511 | Block 5 Section 119 CAMPBELL - Pit install 1/2024 | 9/02/2024 |
WA103550 | Monaro Highway HUME - Traffic Management to enable Monaro Hwy Upgrades 1/2024 | 9/02/2024 |
WA103544 | Block 4 Section 61 LYONS - Upgrade of existing telecommunications equipment 1/2024 | 9/02/2024 |
WA103541 | Block 1 Section 7 CITY - Install replacement Illuminated Entry Sign 1/2024 | 9/02/2024 |
WA101785-E | Block 2249 JERRABOMBERRA - Building extension and in ground services 2/2024 | 16/02/2024 |
WA-001038 | Block 6 Section 65 DEAKIN - Temporary Site establishment | 7/05/2024 |
WA-001017 | Block 56 MAJURA - Temporary site sheds | 3/05/2024 |
WA-001046 | Commonwealth Avenue CITY - This is for Raising London CCT Project | 2/05/2024 |
WA-001030 | Block 2249 Jerrabomberra - HMAS Harman Bore Holing | 2/05/2024 |
WA-001014 | Block 6 Section 39 CAMPBELL - Benches - For Every Drop Shed in Anguish, AWM Sculpture Garden | 2/05/2024 |
WA-001035 | Block 3 Section 55 ACTON - Installation of 183kW solar PV array | 1/05/2024 |
WA103632 | Block 5,6 Section 2 PARKES - Install P20 LIC on NCA designated area 4/2024 | 1/05/2024 |
WA-001006 | Block 6 Section 65 DEAKIN - WA103499 Amendment - Future Scope of Works changed to Main Works - Loading Dock Refurbishment Works | 30/04/2024 |
WA-001031 | State Circle, Commonwealth Avenue, King George Terrace, Adelaide Avenue, Queen Victoria Terrace, Bligh Street CANBERRA CENTRAL - Temporary installation of Noise Loggers and Tube Counters | 29/04/2024 |
WA-001012 | Block 1 Section 58 LYONS - Upgrade to Existing Telecommunications Facility | 26/04/2024 |
WA-001015 | Northbourne Avenue CITY - Light Rail Platform Temporary Decal | 26/04/2024 |
WA-001010 | Federation Mall, CAPITAL HILL - Federation Mall Replacement Tree Species | 23/04/2024 |
WA103467 | Block 1 Section 38 PARKES - Installation of a bronze sculpture 3/2024 | 23/04/2024 |
WA103257 | Block 11 Section 44 BELCONNEN - Mixed use development and lease variation 12/2023 | 22/04/2024 |
WA103449 | Block 2249 JERRABOMBERRA - HMAS Harman Redevelopment Project 11/2023 | 22/04/2024 |
WA103593 | Block 1 Section 39, 63 ACTON - Conversion of an existing building to office space 3/2024 | 22/04/2024 |
WA103611 | Block 12 Section 42 YARRALUMLA - Placement of up to 5 Peace Poles Lennox Gardens 3/2024 | 19/04/2024 |
WA103535 | Block 694 MAJURA - Removal of 62 Trees 1/2024 | 19/04/2024 |
WA103622 | Block 12 Section 33 REID - Install a new chain wire fence adjacent Reid CIT 3/2024 | 19/04/2024 |
WA103615 | Block 18 Section 29 PARKES - New Wayfinding Signage 3/2024 | 19/04/2024 |
WA103619 | Block 4 Section 120 CAMPBELL - Removal of a self-sown Eastern Cottonwood tree. 4/2024 | 16/04/2024 |
WA-001011 | Bowen Drive BARTON - Bowen Drive temporary cycle lane | 11/04/2024 |
WA103627 | Monaro Highway HUME - Traffic Management to enable Monaro Hwy Upgrades 4/2024 | 11/04/2024 |
WA103538 | Block 864 ,1151 WESTON CREEK - Service provider works related to EVO Energy 2/2024 | 9/04/2024 |
WA103351-A | Block 4 Section 28 CITY - Re-roofing of the existing Nigel Bowen Building 3/2024 | 5/04/2024 |
WA103093-B | General Bridges Drive RUSSELL - Tourist signage for General Bridges Grave 3/2024 | 4/04/2024 |
WA103588 | Kings Avenue PARKES - JGCC - relocation of existing bus stop 3/2024 | 3/04/2024 |
WA103624 | London Circuit, Parkes Way and Commonwealth Avenue North CITY - LRS2A Early Works - TTMP 3/2024 | 3/04/2024 |
WA103600 | Block 14 Section 67 DEAKIN - removal and pruning of trees 3/2024 | 3/04/2024 |
WA103561 | Block 150,53,65,636 MAJURA - Upgrade various range sites to enhance safety 2/2024 | 2/04/2024 |
WA103583 | Block 2 Section 119 YARRALUMLA - Construction of Golf Teaching Facility 3/2024 | 2/04/2024 |
WA103604 | Block 3 Section 65 CAMPBELL - Temporary works. Sheds/Fencing. Linked to WA101765 3/2024 | 2/04/2024 |
WA103602 | Canberra Avenue GRIFFITH - Upgrade to traffic signal hardware 3/2024 | 2/04/2024 |
WA103592 | Block 3 Section 2 ACTON - Expansion & replacement of existing building 5 plant 3/2024 | 2/04/2024 |
WA103441 | Allara Street CITY - Relocation of HV/LV Electrical Supply Allara St 10/2023 | 27/03/2024 |
WA103594 | Block 1 Section 122 YARRALUMLA - Temporary infrastructure for a scout camp 3/2024 | 27/03/2024 |
WA103610 | King George Terrace PARKES - Evo Energy permanent supply connection to JGCC 3/2024 | 26/03/2024 |
WA103609 | Parkes Way PARKES - Installation of 2 x road signs 3/2024 | 26/03/2024 |
WA103603 | Block 1 Section 8 BARTON - Microsoft- Installation HVAC Roof Works 3/2024 | 26/03/2024 |
WA103612 | Commonwealth Ave and Northbourne Ave CITY - LRS2A Early Works - TTMP 3/2024 | 25/03/2024 |
WA103574 | Block 1176 WESTON CREEK - Compound lighting for permanent staff building 2/2024 | 22/03/2024 |
WA103618 | Vernon Circle CITY - TTM that has been approved by Roads 3/2024 | 22/03/2024 |
WA103596 | Northbourne Avenue, London Circuit, Commonwealth Avenue and surrounding roads as per locality plan CITY - Light rail survey and utility investigation 3/2024 | 22/03/2024 |
WA103613 | Commonwealth Avenue / Vernon Circle/London Circuit CITY - This is for raising London Circuit 3/2024 | 22/03/2024 |
WA103599 | Block 1 Section 64 CAMPBELL - Removal of 1 hazardous tree. 3/2024 | 21/03/2024 |
WA103259 | Block 2 Section 55 ACTON - Refurbishment of listed buildings 5/2023 | 21/03/2024 |
WA103576 | Block 2 Section 89 RUSSELL - Approval (WA102551) Requires Landscape Plan 2/2024 | 20/03/2024 |
WA103595 | Block 18 Section 19 CITY - Darkfields event activation in Civic Square 3/2024 | 19/03/2024 |
WA103552 | Block 1 Section 39 PARKES - External Hail Damage Roof Replacement Works OPH 1/2024 | 19/03/2024 |
WA103566 | State Circle, Macquarie Street, National Circuit, Sydney Avenue, Commonwealth Avenue, King George Terrace, Queen Victoria Terrace, Adelaide Avenue, Yarra Glen PARKES - Traffic Survey Cameras 2/2024 | 18/03/2024 |
WA103507 | Block 16 Section 10 CITY - Installation of two (2) cranes & Service Works 12/2023 | 17/03/2024 |
WA103597 | Commonwealth Avenue / Vernon Circle/London Circuit CITY - This is for raising London Circuit 3/2024 | 17/03/2024 |
WA103533 | Block 1 Section 63,35,39 ACTON - Hail repairs to buildings - 10th bundle submission 1/2024 | 17/03/2024 |
WA103607 | Northbourne Avenue BRADDON - Sustainable Travel Street Party - Road Signage 3/2024 | 15/03/2024 |
WA103598 | Block 1 Section 64 CAMPBELL - Excavation to repair critical street lighting. 3/2024 | 15/03/2024 |
WA103590 | Block 5 Section 12 BARTON - Installation of Roof Top Solar System 3/2024 | 14/03/2024 |
WA103587 | Block 1343 CANBERRA CENTRAL - Temporary works for Roofing, scaffold and compound 3/2024 | 14/03/2024 |
WA103578 | Federation Mall PARKES - Federation Mall Tree Species Replacement 2/2024 | 12/03/2024 |
WA103549 | Block 1 Section 131 CAMPBELL - Two shade structure in private rooftop garden area 2/2024 | 8/03/2024 |
WA103528 | Block 16 Section 10 CITY - WA Application to Satisfy Condition 7 of WA102762 1/2024 | 6/03/2024 |
WA102651-A | Block 16 Section 10 CITY - Earthworks including excavation and shoring 12/2023 | 6/03/2024 |
WA103585 | Block 622 MAJURA - Maintenance/safety upgrades-driver training track 2/2024 | 6/03/2024 |
WA103554 | Block 1 Section 35,21 PARKES - Relocation of existing communications services 2/2024 | 5/03/2024 |
WA102455-B | Block 864,1151 WESTON CREEK - Amendments to WA 12/2023 | 5/03/2024 |
WA103559 | Block 18 Section 29 PARKES - water feature and lighting of Ouroboros sculpture 2/2024 | 5/03/2024 |
WA103469 | Block 2 Section 57 DUFFY - Construction of Stormwater Cut Off Drain max 1.5m 11/2023 | 4/03/2024 |
WA103571 | Block 8 Section 5 CAMPBELL - Erection of external blinds on balconies 2/2024 | 1/03/2024 |
